Driver | Team | Time |
---|---|---|
1) Max Verstappen | Red Bull | 1:05.910 |
2) Pierre Gasly | AlphaTauri | +0.256 |
3) Lewis Hamilton | Mercedes | +0.422 |
4) Valtteri Bottas | Mercedes | +0.476 |
5) Yuki Tsunoda | AlphaTauri | +0.487 |
6) Fernando Alonso | Alpine | +0.609 |
7) Esteban Ocon | Alpine | +0.641 |
8) Lance Stroll | Aston Martin | +0.674 |
9) Antonio Giovinazzi | Alfa Romeo | +0.704 |
10) Charles Leclerc | Ferrari | +0.719 |
11) Carlos Sainz | Ferrari | +0.720 |
12) Daniel Ricciardo | McLaren | +0.759 |
13) Sergio Perez | Red Bull | +0.786 |
14) Sebastian Vettel | Aston Martin | +0.798 |
15) George Russell | Williams | +0.938 |
16) Lando Norris | McLaren | +0.951 |
17) Nicholas Latifi | Williams | +1.270 |
18) Mick Schumacher | Haas | +1.563 |
19) Robert Kubica | Alfa Romeo | +1.913 |
20) Nikita Mazepin | Haas | +2.171 |
Beautiful
Yep, utter class.
Blokes a fecking twat and you still need more evidence why people dont like him?
Get Bottas a penalty and more chance of them taking more points this weekend.Jesus! Not sure why the McLaren garage were being drama queens about it.
"could have taken out our guys there"
https://www.bbc.co.uk/sport/formula1/57615056
could be a wet every session this weekend![]()
![]()
Hamilton is negotiating a new deal with Mercedes. Wants Bottas to stay on as his teammate.
So he's scared thenNot really so much being scared of Russell but it wouldnt definitely hurt Lewis' title chances having Russell as a team mate rather than Bottas. Purely in terms of which of the two is more likely to take points off of Lewis in a season.
So he's scared then![]()
Driver | Team | Time |
---|---|---|
1) Max Verstappen | Red Bull | 1:05.412 |
2) Daniel Ricciardo | McLaren | +0.336 |
3) Esteban Ocon | Alpine | +0.378 |
4) Lewis Hamilton | Mercedes | +0.384 |
5) Fernando Alonso | Alpine | +0.415 |
6) Sebastian Vettel | Aston Martin | +0.522 |
7) Lando Norris | McLaren | +0.582 |
8) Lance Stroll | Aston Martin | +0.667 |
9) Sergio Perez | Red Bull | +0.677 |
10) Antonio Giovinazzi | Alfa Romeo | +0.733 |
11) Carlos Sainz | Ferrari | +0.735 |
12) Valtteri Bottas | Mercedes | +0.839 |
13) Charles Leclerc | Ferrari | +0.858 |
14) Kimi Raikkonen | Alfa Romeo | +0.885 |
15) Yuki Tsunoda | AlphaTauri | +1.039 |
16) George Russell | Williams | +1.216 |
17) Mick Schumacher | Haas | +1.474 |
18) Nikita Mazepin | Haas | +1.992 |
19) Nicholas Latifi | Williams | +2.257 |
20) Pierre Gasly | AlphaTauri | No time set |
Agreed, the new track looks decent.Sochi is a boring race. Good. Along with the changes to Abu Dhabi, it’s been a decent week
True. It is a harsh punishment.Watching the spin by Bottas, OK you dont want to see a car spin in the pit lane, but 3 place grid drop , I think its harsh.
Cars have hit mechanics before and nothing happened , both equally dangerous.
Watching the spin by Bottas, OK you dont want to see a car spin in the pit lane, but 3 place grid drop , I think its harsh.
Cars have hit mechanics before and nothing happened , both equally dangerous.
From what I saw, just he hit the painted part and lost may have been a tad damp , cold tyres.True. It is a harsh punishment.
But unless there is some issue with the pit lane surface, how is it only Bottas who manages to make this mistake.
OK I can agree with that.Or hitting a mechanic should also be punishment. That’s more reasonable in my opinion.
I think it's when you total up the cumulative number of errors Bottas has made in his Mercedes career you begin to see he is just nowhere near top level.From what I saw, just he hit the painted part and lost may have been a tad damp , cold tyres.
3 place grid drop and 2 penalty points, points OK.
Sky mixed about it, some say harsh some say its not, reason being crew were in the pit lane, bit crew are always in the pit lane.
Driver | Team | Time |
---|---|---|
1) Lewis Hamilton | Mercedes | 1:04.369 |
2) Max Verstappen | Red Bull | +0.204 |
3) Valtteri Bottas | Mercedes | +0.463 |
4) Sergio Perez | Red Bull | +0.657 |
5) Yuki Tsunoda | AlphaTauri | +0.781 |
6) Pierre Gasly | AlphaTauri | +0.929 |
7) Charles Leclerc | Ferrari | +0.971 |
8) Fernando Alonso | Alpine | +1.031 |
9) Lance Stroll | Aston Martin | +1.076 |
10) Sebastian Vettel | Aston Martin | +1.123 |
11) Antonio Giovinazzi | Alfa Romeo | +1.187 |
12) Esteban Ocon | Alpine | +1.307 |
13) Carlos Sainz | Ferrari | +1.329 |
14) George Russell | Williams | +1.494 |
15) Kimi Raikkonen | Alfa Romeo | +1.573 |
16) Mick Schumacher | Haas | +1.747 |
17) Daniel Ricciardo | McLaren | +1.747 |
18) Nicholas Latifi | Williams | +1.750 |
19) Lando Norris | McLaren | +2.285 |
20) Nikita Mazepin | Haas | +2.323 |
It will be Russell 100%So who do we think will be taking Bottas seat next season ?
Russell the most likely candidate IMO, Lando would be a serious contender in that car but he’s obviously just signed a new deal, any other names ?
Currently the fastest car but hopefully Hammy can pull one of his flyers out.Max goes quickest in Q1, but its early yet.