Donaldo
Caf Vigilante
That's because you haven't been infracted?
I'm surprised by some of the controversial characters they've actually made mods. Its like a collection of really bad premiership referees, they ruin it for everyone not just a handful fans.
That's because you haven't been infracted?
Oh, right. I thought I'd be able to see the number of infraction points you've got.
If you want to do any more bitching about the mods, or your deserved infraction points, start a thread about it in the Admin and see how many mods will agree with you.
Any further bitching about it and you might find yourself with more points.
Because they've won the "Above Manchester United For A Couple Of Weeks" Cup.
Because they've won the "Above Manchester United For A Couple Of Weeks" Cup.
Decent comment from Jason.You two just made jason's day.
Dumpstar, can you make another Anti-United thread within a week. This one seems to have worked. Cheers.
I'm pretty sure you have to breathe to be able to type
Because they've won the "Above Manchester United For A Couple Of Weeks" Cup.
Because they've won the "Above Manchester United For A Couple Of Weeks" Cup.
...to none
Americans like to make up cups
Something Man Utd fans loved doing most of last season:
Team P W D L F A W D L F A GD PTS
1 Chelsea 4 2 0 0 4 2 1 1 0 3 2 3 10
2 Man City 4 2 0 0 2 0 1 0 1 2 1 3 9
3 Wigan 4 2 0 0 4 0 0 1 1 2 3 3 7
4 Liverpool 3 0 1 0 1 1 2 0 0 4 1 3 7
--------------------------------------------------------------------------------
5 Arsenal 3 2 0 0 3 1 0 1 0 1 1 2 7
6 Everton 3 1 0 0 2 1 1 0 1 3 2 2 6
--------------------------------------------------------------------------------
7 Portsmouth 4 1 1 0 4 2 0 1 1 2 3 1 5
8 Newcastle 2 0 1 0 0 0 1 0 0 3 1 2 4
9 Blackburn 2 0 1 0 1 1 1 0 0 2 1 1 4
10 Aston Villa 3 1 0 1 3 3 0 1 0 0 0 0 4
11 Birmingham 4 0 1 1 2 3 1 0 1 4 4 -1 4
12 West Ham 3 0 1 1 1 3 1 0 0 1 0 -1 4
13 Reading 4 1 0 1 2 2 0 1 1 0 3 -3 4
14 Sunderland 4 1 0 1 1 2 0 1 1 2 5 -4 4
15 Tottenham 3 1 0 1 5 3 0 0 1 0 1 1 3
16 Middlesbrough 3 0 0 1 1 2 1 0 1 2 2 -1 3
17 Bolton 4 1 0 1 4 3 0 0 2 2 5 -2 3
--------------------------------------------------------------------------------
18 Fulham 4 1 0 1 3 3 0 0 2 2 4 -2 3
19 Man Utd 3 0 1 0 0 0 0 1 1 1 2 -1 2
20 Derby 4 0 1 1 3 4 0 0 2 0 5 -6 1
![]()
Because they've won the "Above Manchester United For A Couple Of Weeks" Cup.
Decent comment from Jason.
Not worth a laughing emoticon mind.
I doubt someone with 50 posts would've got such a reaction.
I'll be here next week for more forum posting analysis.
You know, they've not really been around much since we beat Spurs.
Don't think Dumpstar's been around at all.