City above Liverpool.....
...........and City are shite...........![]()
All very tight around the second bunch of teams
Serious chance they won't finish 4th
Something Man Utd fans loved doing most of last season:
Team P W D L F A W D L F A GD PTS
1 Chelsea 4 2 0 0 4 2 1 1 0 3 2 3 10
2 Man City 4 2 0 0 2 0 1 0 1 2 1 3 9
3 Wigan 4 2 0 0 4 0 0 1 1 2 3 3 7
4 Liverpool 3 0 1 0 1 1 2 0 0 4 1 3 7
--------------------------------------------------------------------------------
5 Arsenal 3 2 0 0 3 1 0 1 0 1 1 2 7
6 Everton 3 1 0 0 2 1 1 0 1 3 2 2 6
--------------------------------------------------------------------------------
7 Portsmouth 4 1 1 0 4 2 0 1 1 2 3 1 5
8 Newcastle 2 0 1 0 0 0 1 0 0 3 1 2 4
9 Blackburn 2 0 1 0 1 1 1 0 0 2 1 1 4
10 Aston Villa 3 1 0 1 3 3 0 1 0 0 0 0 4
11 Birmingham 4 0 1 1 2 3 1 0 1 4 4 -1 4
12 West Ham 3 0 1 1 1 3 1 0 0 1 0 -1 4
13 Reading 4 1 0 1 2 2 0 1 1 0 3 -3 4
14 Sunderland 4 1 0 1 1 2 0 1 1 2 5 -4 4
15 Tottenham 3 1 0 1 5 3 0 0 1 0 1 1 3
16 Middlesbrough 3 0 0 1 1 2 1 0 1 2 2 -1 3
17 Bolton 4 1 0 1 4 3 0 0 2 2 5 -2 3
--------------------------------------------------------------------------------
18 Fulham 4 1 0 1 3 3 0 0 2 2 4 -2 3
19 Man Utd 3 0 1 0 0 0 0 1 1 1 2 -1 2
20 Derby 4 0 1 1 3 4 0 0 2 0 5 -6 1
![]()
Something Man Utd fans loved doing most of last season:
Team P W D L F A W D L F A GD PTS
1 Chelsea 4 2 0 0 4 2 1 1 0 3 2 3 10
2 Man City 4 2 0 0 2 0 1 0 1 2 1 3 9
3 Wigan 4 2 0 0 4 0 0 1 1 2 3 3 7
4 Liverpool 3 0 1 0 1 1 2 0 0 4 1 3 7
--------------------------------------------------------------------------------
5 Arsenal 3 2 0 0 3 1 0 1 0 1 1 2 7
6 Everton 3 1 0 0 2 1 1 0 1 3 2 2 6
--------------------------------------------------------------------------------
7 Portsmouth 4 1 1 0 4 2 0 1 1 2 3 1 5
8 Newcastle 2 0 1 0 0 0 1 0 0 3 1 2 4
9 Blackburn 2 0 1 0 1 1 1 0 0 2 1 1 4
10 Aston Villa 3 1 0 1 3 3 0 1 0 0 0 0 4
11 Birmingham 4 0 1 1 2 3 1 0 1 4 4 -1 4
12 West Ham 3 0 1 1 1 3 1 0 0 1 0 -1 4
13 Reading 4 1 0 1 2 2 0 1 1 0 3 -3 4
14 Sunderland 4 1 0 1 1 2 0 1 1 2 5 -4 4
15 Tottenham 3 1 0 1 5 3 0 0 1 0 1 1 3
16 Middlesbrough 3 0 0 1 1 2 1 0 1 2 2 -1 3
17 Bolton 4 1 0 1 4 3 0 0 2 2 5 -2 3
--------------------------------------------------------------------------------
18 Fulham 4 1 0 1 3 3 0 0 2 2 4 -2 3
19 Man Utd 3 0 1 0 0 0 0 1 1 1 2 -1 2
20 Derby 4 0 1 1 3 4 0 0 2 0 5 -6 1
![]()
I won't be so sure.They'll still get fourth, they'll go on a big winning run eventually. But it isn't half fun watching them stagnate
They'll still get fourth, they'll go on a big winning run eventually. But it isn't half fun watching them stagnate
As long as they keep Gerrard and Torres fit, they'll get 4th.
Not so sure whether they have it in them to go on a big winning run. They have 15 games left, including:
Chelsea away
Bolton away
United away
Everton home
Arsenal away
City home
Spurs away
All games which I would expect them to drop points in.
Looking at the table, they've only won 10 games this season!![]()
It's too bad that Spurs had such a shoddy start to the season. The Scousers will still finish 4th considering the mediocrity around them in the table, but Tottenham are probably the fourth best team in England all things considered.
Liverpool are in danger of turning into a mid-table team.
Something Man Utd fans loved doing most of last season:
Team P W D L F A W D L F A GD PTS
1 Chelsea 4 2 0 0 4 2 1 1 0 3 2 3 10
2 Man City 4 2 0 0 2 0 1 0 1 2 1 3 9
3 Wigan 4 2 0 0 4 0 0 1 1 2 3 3 7
4 Liverpool 3 0 1 0 1 1 2 0 0 4 1 3 7
--------------------------------------------------------------------------------
5 Arsenal 3 2 0 0 3 1 0 1 0 1 1 2 7
6 Everton 3 1 0 0 2 1 1 0 1 3 2 2 6
--------------------------------------------------------------------------------
7 Portsmouth 4 1 1 0 4 2 0 1 1 2 3 1 5
8 Newcastle 2 0 1 0 0 0 1 0 0 3 1 2 4
9 Blackburn 2 0 1 0 1 1 1 0 0 2 1 1 4
10 Aston Villa 3 1 0 1 3 3 0 1 0 0 0 0 4
11 Birmingham 4 0 1 1 2 3 1 0 1 4 4 -1 4
12 West Ham 3 0 1 1 1 3 1 0 0 1 0 -1 4
13 Reading 4 1 0 1 2 2 0 1 1 0 3 -3 4
14 Sunderland 4 1 0 1 1 2 0 1 1 2 5 -4 4
15 Tottenham 3 1 0 1 5 3 0 0 1 0 1 1 3
16 Middlesbrough 3 0 0 1 1 2 1 0 1 2 2 -1 3
17 Bolton 4 1 0 1 4 3 0 0 2 2 5 -2 3
--------------------------------------------------------------------------------
18 Fulham 4 1 0 1 3 3 0 0 2 2 4 -2 3
19 Man Utd 3 0 1 0 0 0 0 1 1 1 2 -1 2
20 Derby 4 0 1 1 3 4 0 0 2 0 5 -6 1
![]()
Dont you just feel a cnut now then eh?![]()
there is a very real danger you could find yourselves in the position we were in last year, all but out of it by sepember. i think you lot will win tomorrow, but you have a few tough games coming up that i dont think you will win, against Everton and Chelsea, and if us, Chelsea and Arsenal keep winning, then you could find yourselves too farbehind all 3 and make catching all 3 pretty unlikely.