Manchester United vs. QPR

Status
Not open for further replies.
Considering how bad QPR are on the road, this is a better opportunity to rest players, as opposed to Wigan away, from a points perspective.

QPR away: .688 points per game
Wigan home: .813 ppg

Every time we've done that its gone badly for us.
 
Match Stats
- Head-to-head total: 29-13-6
-.Head-to-head @Old Trafford: 20-4-1
- Manchester United's current form: LWLWWW
..Queens Park Rangers' current form: LDLWLW
- Manchester United haven't lost against QPR since 1/1/1992 (9 wins and 3 draws).
- Manchester United have won their last 7 Premier League games and 10 of their last 11.
- Manchester United have failed to score in only one of their last 51 games, a 3-0 defeat against Newcastle.
- QPR have picked up just 2 points form the last 27 available in Premier League away games.
- QPR are without a clean sheet in their last 22 Premier League games.
- Anton Ferdinand has scored an own goal in his last two appearances at Old Trafford.

Match News
Manchester United vs Queens Park Rangers preview | Manchester United homepage
Manchester United vs Queens Park Rangers preview | BBC
Manchester United vs Queens Park Rangers preview | Sky-Sports
Manchester United vs Queens Park Rangers preview | Guardian
Manchester United vs Queens Park Rangers preview | Manchester Evening News
Manchester United vs Queens Park Rangers preview | Daily Telegraph
Manchester United vs Queens Park Rangers preview | Setanta-Sports
Manchester United vs Queens Park Rangers preview | Vital Football - Manchester United*
Manchester United vs Queens Park Rangers preview | Vital Football - Queens Park Rangers*
Manchester United vs Queens Park Rangers preview | goal.com
Manchester United vs Queens Park Rangers preview | football365.co.za
Manchester United vs Queens Park Rangers preview | sportingpreview.com*
Manchester United vs Queens Park Rangers preview | The Busby Babe*
Manchester United vs Queens Park Rangers preview | 7cantonas.com*
Manchester United vs Queens Park Rangers preview | mufcinfo.com*
Manchester United vs Queens Park Rangers preview | qprnet.com*
Where To Put Your Money vs QPR | The Republik of Mancunia*
Manchester United Team News | Manchester United homepage
Sir Alex Ferguson: Late drama in our DNA | Teamtalk*
Sir Alex Ferguson hails Nani and Valencia | Manchester Evening News
De Gea's form pleases Fergie | Teamtalk
Ryan Giggs: Stern test from Sparky | Manchester United homepage
Paul Scholes: City are still capable | Manchester United homepage
Manchester United defender Rio Ferdinand wary of QPR upset | Manchester Evening News
Rio puts brotherly love aside | Teamtalk
Asley Young: The pressure is all on City | The Sun
League enthralls Phil Jones | Manchester United homepage
Queens Park Rangers Team News | Daily Mail
Mark Hughes: We can't fear United | Queens Park Rangers homepage*
Mark Hughes thinks Manchester United will win title | BBC
What Mark Hughes has learned from Sir Alex | Fulham & Hammersmith Chronicle*
Shaun Derry laughs off criticism of Manchester United midfield | Manchester United homepage*
Anton Ferdinand: QPR are buzzing | Sky-Sports*
Jamie Mackie: QPR seek inside knowledge on Man Utd defender | Fulham & Hammersmith Chronicle*
Nedum Onuoha: We must match fans passion | Queens Park Rangers homepage
Diakite's delight at turnaround | Queens Park Rangers homepage
DJ Campbell: I can save QPR | Sky-Sports
Armand Traore hopes to bury nightmare | Daily Express*
*Star article

Likely line-ups (Guardian)
Manchester-United-v-Queen-001.jpg
 
You mean posting about it on the Internet instead?

Team news soon?
 
Match Stats
- Head-to-head total: 29-13-6
-.Head-to-head @Old Trafford: 20-4-1
- Manchester United's current form: LWLWWW
..Queens Park Rangers' current form: LDLWLW
- Manchester United haven't lost against QPR since 1/1/1992 (9 wins and 3 draws).
- Manchester United have won their last 7 Premier League games and 10 of their last 11.
- Manchester United have failed to score in only one of their last 51 games, a 3-0 defeat against Newcastle.
- QPR have picked up just 2 points form the last 27 available in Premier League away games.
- QPR are without a clean sheet in their last 22 Premier League games.
- Anton Ferdinand has scored an own goal in his last two appearances at Old Trafford.

Match News
Manchester United vs Queens Park Rangers preview | Manchester United homepage
Manchester United vs Queens Park Rangers preview | BBC
Manchester United vs Queens Park Rangers preview | Sky-Sports
Manchester United vs Queens Park Rangers preview | Guardian
Manchester United vs Queens Park Rangers preview | Manchester Evening News
Manchester United vs Queens Park Rangers preview | Daily Telegraph
Manchester United vs Queens Park Rangers preview | Setanta-Sports
Manchester United vs Queens Park Rangers preview | Vital Football - Manchester United*
Manchester United vs Queens Park Rangers preview | Vital Football - Queens Park Rangers*
Manchester United vs Queens Park Rangers preview | goal.com
Manchester United vs Queens Park Rangers preview | football365.co.za
Manchester United vs Queens Park Rangers preview | sportingpreview.com*
Manchester United vs Queens Park Rangers preview | The Busby Babe*
Manchester United vs Queens Park Rangers preview | 7cantonas.com*
Manchester United vs Queens Park Rangers preview | mufcinfo.com*
Manchester United vs Queens Park Rangers preview | qprnet.com*
Where To Put Your Money vs QPR | The Republik of Mancunia*
Manchester United Team News | Manchester United homepage
Sir Alex Ferguson: Late drama in our DNA | Teamtalk*
Sir Alex Ferguson hails Nani and Valencia | Manchester Evening News
De Gea's form pleases Fergie | Teamtalk
Ryan Giggs: Stern test from Sparky | Manchester United homepage
Paul Scholes: City are still capable | Manchester United homepage
Manchester United defender Rio Ferdinand wary of QPR upset | Manchester Evening News
Rio puts brotherly love aside | Teamtalk
Asley Young: The pressure is all on City | The Sun
League enthralls Phil Jones | Manchester United homepage
Queens Park Rangers Team News | Daily Mail
Mark Hughes: We can't fear United | Queens Park Rangers homepage*
Mark Hughes thinks Manchester United will win title | BBC
What Mark Hughes has learned from Sir Alex | Fulham & Hammersmith Chronicle*
Shaun Derry laughs off criticism of Manchester United midfield | Manchester United homepage*
Anton Ferdinand: QPR are buzzing | Sky-Sports*
Jamie Mackie: QPR seek inside knowledge on Man Utd defender | Fulham & Hammersmith Chronicle*
Nedum Onuoha: We must match fans passion | Queens Park Rangers homepage
Diakite's delight at turnaround | Queens Park Rangers homepage
DJ Campbell: I can save QPR | Sky-Sports
Armand Traore hopes to bury nightmare | Daily Express*
*Star article

Likely line-ups (Guardian)
Manchester-United-v-Queen-001.jpg

Damien?
 
How us there some losses in our form yet were on an unbeaten run?
 
Great work Sean.

How us there some losses in our form yet were on an unbeaten run?

We're on an unbeaten run in the Premier League but our form there includes the Europa League games where we lost both against Athletic Club.
 
Any team news yet?
 
You mean posting about it on the Internet instead?
Yes :)
:confused:
What's her reaction to that?

"Is it that time of week again already?" :lol:

Just joking but I'm sure my GF would kick me in the balls if I told here "Hey babe I need some sex to calm the pre-match tension."

:nervous:
It's her idea :D
Great work Sean.
Thx
Any team news yet?
Starting XI: De Gea - Rafael, Ferdinand, Evans, Evra - Carrick, Valencia, Scholes, Rooney, Carrick, Young - Welbeck

Bench: Amos, Jones, Pogba, Cleverley, Park, Giggs, Chicharito
 
vs QPR: De Gea; Rafael, Ferdinand, Evans, Evra; Valencia, Carrick, Scholes, Young; Rooney, Welbeck
 
Solid team.

Barton and Zamora not playing for QPR.
 
CONFIRMED MUFC XI:

de Gea

Rafael
Evans
Ferdinand
Evra

Valencia
Carrick
Scholes
Young

Rooney
Welbeck

SUBS: Amos, Jones, Cleverley, Pogba, Giggs, Park, Hernandez.
 
Great team, was worried we might start in a weakened lineup considering we have a few games in a short time span, but this looks great.


4-0.

No Zamora or Barton for them as well, are they pulling a Wolves where their best players "are not fit" untill the next potentially easier game?
 
Ah, no fecking about with the line-up, great! Hoping for a confident win, I don't need any more stress in my life.
 
Good line up though would have been good to have smalling on the bench in case we lose a centreback. Shame no nani as well
 
One defender on the bench. Must be super confident. And where is Nani damnit.
 
Great team, of we're winning we'll at ht bring on Pogba and Cleverely
 
Very good line-up.
But why the feck is Nani still not on the bench? More than annoying.
 
Status
Not open for further replies.